Power Bank (Energy Storage System)
Product Name : Power Bank (Energy Storage System)
Technical Specification
Model | SP-PS4020B |
---|---|
Battery | |
Battery Capacity | 4.0 KWh |
Battery Type | Li-ion Battery |
Output | |
Rated Output Power | 2000W |
Peak Output | 3000W |
Output Voltage | 100/110/120V & 220/230/240V |
Output Frequency | 50Hz/ 60Hz |
Overload Ability | 120% < load < 130% @ 10min ; 130% < load < 150% @ 10s |
UPS Function | YES |
On/ Off Grid | Off Grid |
Max Efficiency | 92% (>70% load) |
AC Charge | |
Input Voltage | 88~264 Vac |
Power Factor | ≥ 0.94 (full load) |
Input Frequency | 50/ 60 Hz ± 5 Hz |
Max Charge Power | 600W |
Max Efficiency | > 92% |
PV Charge | |
Max Input Power | 1500W |
Start-up Voltage | 75Vdc |
MPPT Amount | 2 |
MPPT Input Voltage | 75~140 Vdc |
Max Input Voltage | 150Vdc |
MPPT Efficiency | 99.50% |
Max Efficiency | > 96% |
Solar Charging Model | MPPT |
General | |
Working Condition | Relative Humidity : 5% ~ 90% |
Temperature : 0 ~ 45°C | |
Product Dimension | 580 x 300 x 600mm |
Packing Dimension | 657 x 375 x 645mm |
Net Weight | 59 Kg |
Gross Weight | 62 Kg |